Food | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Sodium (mg) |
Turkey, Dark Meat, No skin | 1/2 cup | 115 | 3 | 1 | 55 |
Turkey, Light Meat, no skin | ½ cup | 100 | 1 | .25 | 40 |
Mashed potatoes | 1 cup | 237 | 9 | 5.5 | 666 |
Homemade Gravy | ½ cup | 110 | 6 | 3 | 320 |
Sweet Potato Casserole | ½ cup | 195 | 8 | 4.7 | 187 |
Green Bean Casserole | 2/3 cup | 168 | 10.3 | 3 | 916 |
Corn (canned) | ½ cup | 165 | 1 | 0 | 571 |
Jellied Cranberry Sauce | ¼ cup | 110 | 0 | 0 | 10 |
Homemade Stuffing w/ Giblets | ¾ cup | 244 | 14 | 8 | 501 |
Dinner roll (egg) | 1 2½” diameter | 110 | 2.5 | 0.5 | 161 |
White Wine | 10 oz | 238 | 0 | 0 | 0 |
Pumpkin Pie w/ whip cream | 1/8 pie + 2 tbsp | 331 | 16 | 6 | 357 |
Total Carb (g) | Sugar (g) | Fiber (g) | Protein (g) | ||
Turkey, Dark Meat, No skin | 0 | 0 | 0 | 20 | |
Turkey, Light Meat, no skin | 0 | 0 | 0 | 21 | |
Mashed potatoes | 35 | 3 | 3 | 4 | |
Homemade Gravy | 8 | 2 | 0 | 0 | |
Sweet Potato Casserole | 29 | 19.5 | 1.4 | 2.5 | |
Green Bean Casserole | 15 | 4.5 | 2.3 | 3 | |
Corn (canned) | 41 | 7.5 | 4.2 | 5 | |
Jellied Cranberry Sauce | 25 | 21 | 0 | 0 | |
Homemade Stuffing w/ Giblets | 20 | 2.4 | 1 | 9 | |
Dinner roll (egg) | 18 | 1.5 | 1 | 3 | |
White Wine | 6 | 0 | 0 | 0 | |
Pumpkin Pie w/ whip cream | 41.75 | 25.5 | 2.5 | 7 |
DINNER TOTALS (Recommendation): 2123 (2000) calories, 70.8 (44-78) g Total Fat, 32 (<15) g Saturated Fat, 3784 (1500-2300) mg Sodium, 239 (225-300) g Carb, 86.9 (no rec) g Sugar, 15.4 (25- female, 38- male) g Fiber, 74.5 (50-175) g Protein
No comments:
Post a Comment