What am I talking about? COOKIES!!!!!!!! (of course!). We are in the midst of Christmas (or “Holiday”) cookie season! In the next week I will be trekking to my Aunt Alice’s in Hellertown, PA for our annual Christmas cookie bake-a-thon. This entails one full day (formerly an entire weekend) where my cousins, aunt, brothers, and I go through over 25 lbs of flour and make hundreds of cookies in over a dozen varieties. So, I know something about being tempted to eat cookies (and especially the batter!). Instead of writing a detailed analysis of the different types of cookies or ”healthy” cookies you can make, I think it will just be more informative to put the nutrition information for various cookies in front of you. Because seriously, I don’t know anyone in my family who looks favorably upon a “healthified” cookie (sometimes I do sneak in some whole wheat pastry or white whole wheat flour without anyone noticing… shhh). Anyway, see my previous post on mindful eating to remind you not to eat too many.
But here it is, the hard facts:
Cookie Name | Serving Size(cookie- diameter) | Calories | Fat (g) | Saturated Fat (g) | Total Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
Chocolate Chip | 3” | 140 | 8 | 3.5 | 16 | 0 | 10 | 1 |
Sugar cut-out | 2” | 55 | 3 | 2 | 6 | 0 | 3 | 1 |
Oatmeal Raisin | 3” | 70 | 3 | 0.5 | 10 | 0.5 | 7 | 1 |
Pizzelle | 4 ½” | 70 | 3 | 0.5 | 11 | 0 | 4.5 | 1 |
Gingersnap | 4” | 135 | 3 | 1 | 25 | 0.5 | 6 | 2 |
Peanut Butter | 3” | 110 | 6 | 1 | 12 | 0 | 6 | 2 |
White Choc Macadamia Nut | 3” | 110 | 6 | 3 | 12 | 0 | 7 | 2 |
Peanut Butter Kiss | 3” | 115 | 6 | 3 | 14 | 0 | 7 | 2 |
Snicker- doodle | 2 ¾” | 60 | 3 | 1 | 9 | 0 | 5 | 0 |
Gingerbread Man | 3” tall | 70 | 1 | 0 | 15 | 0 | 8 | 0 |
Russian Tea Cake | 1” ball | 75 | 5 | 1 | 6 | 0 | 6 | 1 |
Chocolate Crinkle | 1.5” | 70 | 3 | 1 | 10 | 0 | 7 | 1 |
Frosted Bon Bon | 1” ball | 80 | 3.5 | 1.5 | 10 | 0 | 6 | 0 |
Almond Meringue | 1.5” | 65 | 3 | 2 | 5.5 | 0 | 3.5 | 2 |
Molasses Sugar | 2” | 95 | 4.5 | 1 | 13 | 0 | 7 | 1 |
Lindzer Tart (raspberry) | 3” | 120 | 4.5 | 2 | 18 | 0 | 12 | 1 |
Sources: USDA Food & Nutrient Database and www.BettyCrocker.com
No comments:
Post a Comment